![]()
Major Projects Executed since 1996 to this date
|
|
# |
Project
|
Type of Work |
Owner |
Cost US$ |
Location | Status |
| 1 |
Public Library & Social Center |
Skeleton & Finishing | Bethlehem Bible College | 500,000.00 | Bethlehem | Finished in 1998 | |
| 2 | Rehabilitation of Manger Square | Electromechanical infrastructure & Stone Tiling Works | Bethlehem 2000 | 1,300,000.00 | Bethlehem | Finished in 2000 | |
| 3 | Central Public Health Labs | Skeleton & Finishing | UNRWA | 1,800,000.00 | Rammallah | Finished in 2000 | |
| 4 | YMCA Sports Center | Skeleton & Mechanical works | YMCA | 420,000.00 | Beit Sahour | Finished in 2001 | |
| 5 | Shelled Homes Renovation Works | Renovation Works | Residents from Bethlehem area | 158,000.00 | Bethlehem | Finished in 2001 | |
| 6 | Central Offices & Station Building | Skeleton & Finishing | Jerusalem District Electricity Co. | 257,000.00 | Bethlehem | Finished in 2003 | |
| 7 | Skeleton & Finishing | Talitha Kumi School Beit Jala | 200,000.00 | Beit Jala |
Finished in 2003 |
![]()